Latest Biz News
The Associated Press | Bonds rise on labor woes CNNMoney.com - Investors seek shelter as unexpected jump in unemployment and job losses signals further economic slump. By Kenneth Musante, CNNMoney. Unemployment Rate Rises to 6.1% Jobless rate at 5-year high |
![]() San Diego Union Tribune | Record 1.2 million homes hit by foreclosure CNNMoney.com - Loans in foreclosure have doubled over the past year, while delinquency rates continue to soar. By Les Christie, CNNMoney.com staff writer NEW YORK (CNNMoney. US Mortgage Foreclosures, Delinquencies Reach Highs (Update1) Home foreclosures reach record high |
![]() Canada.com | Samsung Electronics mulls buying SanDisk MarketWatch - By Benjamin Pimentel, Chris Oliver & Sue Chang, MarketWatch SAN FRANCISCO (MarketWatch) -- Shares of SanDisk Corp. jumped more than 25% early Friday morning after Samsung Electronics Co. SanDisk Shares Surge as Samsung Considers Acquisition (Update1) Samsung Elec mulls SanDisk buy; Toshiba shrs fall |
![]() ABC News | Continental to Charge $15 For First Checked Bag Wall Street Journal - By SHARA TIBKEN Continental Airlines Inc. became the latest airline to charge for the first checked bag on domestic flights in an effort to return to profit. Continental introduces $15 fee for 1st checked bag Continental to begin charging for first checked bag |
Oil Falls to Five-Month Low on Dollar Gain, US Jobless Rate Bloomberg - By Mark Shenk Sept. 5 (Bloomberg) -- Crude oil fell to a five-month low as the dollar gained, curbing demand for commodities as a hedge, and a government report showed employers in the US cut more jobs last month than forecast, a signal that demand may ... Oil at 5-month low on shrinking demand Oil Falls to Five-Month Low |
![]() DailyTech | Dell said to consider sale of factories MarketWatch - By Rex Crum & Jeffry Bartash, MarketWatch SAN FRANCISCO (MarketWatch) -- Dell Inc. reportedly might sell its factories as part of a strategy to overhaul its production model to cut more than $3 billion in annual costs within the next two years. WSJ: Dell looking to sell factories Dell Looks To Reboot Earnings |
![]() BBC News | Nokia Stock Falls the Most Since April on Market Share Forecast Bloomberg - By Juho Erkheikki Sept. 5 (Bloomberg) -- Nokia Oyj, the world's biggest maker of mobile phones, fell the most in almost five months in Helsinki trading after forecasting a drop in third-quarter market share because competitors slashed prices and a new ... Nokia warns it is losing market share Nokia Feels The Heat |
![]() Dividend.com | Goldman cuts Merrill to "sell," sees new writedowns Reuters - NEW YORK (Reuters) - Merrill Lynch & Co Inc (MER.N: Quote, Profile, Research, Stock Buzz), battered by over $40 billion in write-downs, will incur fresh write-downs, according to a Goldman Sachs research report, and its shares dropped 3.2 percent on ... Goldman tells clients to sell Merrill shares Merrill Lynch Cut to `Sell' at Goldman on Writedowns (Update4) |
![]() Dividend.com | National Semiconductor Net Drops Wall Street Journal - By MIKE BARRIS National Semiconductor Corp. posted a 7% drop in fiscal first-quarter net income as lower sales offset improved profit margins. National Semiconductor Profit Drops 7% on Slowing Phone Demand RPT-UPDATE 1-National Semiconductor profit falls |
![]() RTT News | Altria Said to Be in Talks With Tobacco Maker UST New York Times - By ANDREW ROSS SORKIN and ANDREW MARTIN Altria Group is in advanced talks to buy UST, the maker of the popular Skoal and Copenhagen smokeless tobacco brands, for more than $10 billion, people with close knowledge of the negotiations said late Thursday. Altria calls reports on UST 'pure speculation' UST Shares Jump On Reports Of Merger Talks With Altria Group |
Lates Biz News is provided by Google and its respective news sources.







