<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>HELPFULFACTS.NET</title>
	<atom:link href="http://www.helpfulfacts.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.helpfulfacts.net</link>
	<description>Stock Market, Real Estate Investing, Landlords</description>
	<pubDate>Sun, 22 Jun 2008 03:56:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>MACD</title>
		<link>http://www.helpfulfacts.net/2008/06/21/macd/</link>
		<comments>http://www.helpfulfacts.net/2008/06/21/macd/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 03:56:52 +0000</pubDate>
		<dc:creator>helpfulfacts</dc:creator>
		
		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.helpfulfacts.net/?p=100</guid>
		<description><![CDATA[MACD, the Moving Average Convergence/Divergence indicator, developed and popularized by Gerald Appel, provides a uniquely sensitive measurement of the intensity of the trading public&#8217;s sentiment and provides early clues to trend continuation or reversal. According to Appel, this indicator is particularly dependable in signaling entry points after a sharp decline. The MACD indicator may be [...]]]></description>
			<content:encoded><![CDATA[<p>MACD, the Moving Average Convergence/Divergence indicator, developed and popularized by Gerald Appel, provides a uniquely sensitive measurement of the intensity of the trading public&#8217;s sentiment and provides early clues to trend continuation or reversal. According to Appel, this indicator is particularly dependable in signaling entry points after a sharp decline. The MACD indicator may be applied to the stock market as a whole or to individual stocks or mutual funds.</p>
<p>The MACD indicator uses three exponential moving averages: a short or fast average, a long or slow average, and an exponential average of the difference between the short and long moving averages, which is used as a signal line. (See Moving Averages below for a discussion on simple and exponential moving averages.)</p>
<ul>
<li>MACD reveals overbought and oversold conditions for securities and market indexes, and generates signals that predict trend reversals with significant accuracy.</li>
<li>MACD produces less frequent whipsaws, as compared with moving averages.</li>
<li>Telescan uses a type of shorthand to refer to MACD indicators. An &#8220;8-17-9 MACD&#8221;, for example, uses a short (fast) moving average of eight days or weeks, a long (slow) moving average of 17 days or weeks, and an exponential moving average of nine days or weeks. (The use of days or weeks depends on the time span of the stock graph.)</li>
<li>Gerald Appel recommends an 8-17-9 MACD to generate buy signals and a 12-25-9 MACD to confirm a sell signal for a stock, which has had a strong bullish move.</li>
<li>Regardless of the accuracy of this indicator, one should not rely on a single indicator. Study as many technical and fundamental indicators as possible before arriving at your investment decisions.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.helpfulfacts.net/2008/06/21/macd/feed/</wfw:commentRss>
		</item>
		<item>
		<title>My case for solar and STP</title>
		<link>http://www.helpfulfacts.net/2008/04/23/my-case-for-solar-and-stp/</link>
		<comments>http://www.helpfulfacts.net/2008/04/23/my-case-for-solar-and-stp/#comments</comments>
		<pubDate>Wed, 23 Apr 2008 19:41:50 +0000</pubDate>
		<dc:creator>helpfulfacts</dc:creator>
		
		<category><![CDATA[Off Topics]]></category>

		<guid isPermaLink="false">http://www.helpfulfacts.net/?p=98</guid>
		<description><![CDATA[Got in on STP at 46.25 today.  If you look at the chart on the stock today the range has been wild.  But it is staying within the 200 and 20 day moving averages.  As of today those values are 50.05 and 46.66 with 44.90 as 50 day moving average.  There should be strong support [...]]]></description>
			<content:encoded><![CDATA[<p>Got in on STP at 46.25 today.  If you look at the chart on the stock today the range has been wild.  But it is staying within the 200 and 20 day moving averages.  As of today those values are 50.05 and 46.66 with 44.90 as 50 day moving average.  There should be strong support at these levels and the charts confirm channel trading since beginning of April.  FSLR reports next wednesday.  Assuming big profits, expect whole industy to get a boost.   Hopefully, a runup preearnings will drive this industry and take profits before next wednesday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpfulfacts.net/2008/04/23/my-case-for-solar-and-stp/feed/</wfw:commentRss>
		</item>
		<item>
		<title>RIO - C &#38; H</title>
		<link>http://www.helpfulfacts.net/2008/04/20/rio-c-h/</link>
		<comments>http://www.helpfulfacts.net/2008/04/20/rio-c-h/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 06:36:44 +0000</pubDate>
		<dc:creator>stockcaca</dc:creator>
		
		<category><![CDATA[Off Topics]]></category>

		<guid isPermaLink="false">http://www.helpfulfacts.net/?p=97</guid>
		<description><![CDATA[Commodities, high accumulation
Started on 2/28 -4/9
Top - 37-ish, Bottom - 29.50, $7.50
]]></description>
			<content:encoded><![CDATA[<p>Commodities, high accumulation</p>
<p>Started on 2/28 -4/9</p>
<p>Top - 37-ish, Bottom - 29.50, $7.50</p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpfulfacts.net/2008/04/20/rio-c-h/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Case study of Ford</title>
		<link>http://www.helpfulfacts.net/2008/04/20/case-study-of-ford/</link>
		<comments>http://www.helpfulfacts.net/2008/04/20/case-study-of-ford/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 16:54:51 +0000</pubDate>
		<dc:creator>helpfulfacts</dc:creator>
		
		<category><![CDATA[Off Topics]]></category>

		<category><![CDATA[Stock Market]]></category>

		<guid isPermaLink="false">http://www.helpfulfacts.net/2008/04/20/case-study-of-ford/</guid>
		<description><![CDATA[This is a classic breakout with all the right signs of support.
High volume, high accumulation and a significant breakout which hasn&#8217;t completed yet.  
Not bad for 20+% gain if you caught the breakout and 50+% if you caught it near the bottom.  Notice also the 2 bull flags along the way.

]]></description>
			<content:encoded><![CDATA[<p>This is a classic breakout with all the right signs of support.<br />
High volume, high accumulation and a significant breakout which hasn&#8217;t completed yet.  </p>
<p>Not bad for 20+% gain if you caught the breakout and 50+% if you caught it near the bottom.  Notice also the 2 bull flags along the way.</p>
<p><a href='http://www.helpfulfacts.net/2008/04/20/case-study-of-ford/ford1jpg/' rel='attachment wp-att-92' title='ford1.JPG'><img src='http://www.helpfulfacts.net/wp-content/uploads/2008/04/ford1.JPG' alt='ford1.JPG' /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpfulfacts.net/2008/04/20/case-study-of-ford/feed/</wfw:commentRss>
		</item>
		<item>
		<title>DE - Cup &#38; Handle</title>
		<link>http://www.helpfulfacts.net/2008/04/19/de-cup-handle/</link>
		<comments>http://www.helpfulfacts.net/2008/04/19/de-cup-handle/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 04:11:05 +0000</pubDate>
		<dc:creator>stockcaca</dc:creator>
		
		<category><![CDATA[Off Topics]]></category>

		<guid isPermaLink="false">http://www.helpfulfacts.net/2008/04/19/de-cup-handle/</guid>
		<description><![CDATA[Agriculture Machinery is hot&#8230;OBV is high. Volume is increasing..RSI is also
Started: 3/06-4/08, Target $100, 1 Month
Top of Cup: $89..Bottom: $78

]]></description>
			<content:encoded><![CDATA[<p>Agriculture Machinery is hot&#8230;OBV is high. Volume is increasing..RSI is also</p>
<p>Started: 3/06-4/08, Target $100, 1 Month</p>
<p>Top of Cup: $89..Bottom: $78</p>
<p><a href="http://www.helpfulfacts.net/wp-content/uploads/2008/04/de_apr1920081.jpg" title="de_apr1920081.jpg"><img src="http://www.helpfulfacts.net/wp-content/uploads/2008/04/de_apr1920081.thumbnail.jpg" alt="de_apr1920081.jpg" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.helpfulfacts.net/2008/04/19/de-cup-handle/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
